Graph Data Structure🕸️
Graph
Concepts
| Topic | Status |
|---|---|
| Introduction to Graphs | done✅ |
| BFS | done✅ |
| DFS | done✅ |
DFS and BFS problems
| Topic | Status |
|---|---|
| Number of provinces | done✅ |
| Rotten Oranges | done✅ |
| Flood Fill | done✅ |
| Cycle Detection | done✅ |
| 01 Matrix | done✅ |
| Surrounded Regions | done✅ |
| Number of Enclaves | done✅ |
| Word Ladder | done✅ |
| Bipartite Graph | done✅ |
Topological Sort
| Topic | Status |
|---|---|
| Topological Sort | done✅ |
| Course Schedule | done✅ |
| Find eventual safe states | todo🖋️ |
| Alien dictionary | todo🖋️ |
Shortest Path
| Topic | Status |
|---|---|
| Shortest Path in UG and DAG | todo🖋️ |
| Djisktras Algorithm | todo🖋️ |
| Shortest Path in binary maze | todo🖋️ |
| Path with minimum effort | todo🖋️ |
| Cheapest flight with k stops | todo🖋️ |
| Network delay time | todo🖋️ |
| Number of ways to arrive at destination | todo🖋️ |
| Minimum step to calculate | todo🖋️ |
| Bellman Ford Algorithms | todo🖋️ |
| Floyd Algorithms | todo🖋️ |
| Find city with smallest neighbour | todo🖋️ |
Minimum Spanning Tree
| Topic | Status |
|---|---|
| Minimum Spanning Tree | todo🖋️ |
| Prims Algorithms | todo🖋️ |
| Disjoint Set | todo🖋️ |
| Kruskals Algorithm | todo🖋️ |
| Make network connected | todo🖋️ |
| Most stones removed | todo🖋️ |
| Accounts merge | todo🖋️ |
| Number of Island 2 | todo🖋️ |
| Marking a Island Large | todo🖋️ |
| Swim in rising water | todo🖋️ |
Other Topics
| Topic | Status |
|---|---|
| Bridges in graph | todo🖋️ |
| Articulation points | todo🖋️ |
| Kosarajus Algorithm | todo🖋️ |